<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Hockey &#187; Detroit Red Wings</title>
	<atom:link href="http://totallyhockey.com/category/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://totallyhockey.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 01:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Will Win Game Seven?</title>
		<link>http://totallyhockey.com/2009/06/who-will-win-game-seven/</link>
		<comments>http://totallyhockey.com/2009/06/who-will-win-game-seven/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:02:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[game seven]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/?p=79</guid>
		<description><![CDATA[It&#8217;s being thrown around all over NHL coverage.  Pittsburgh or Detroit?  Stats are flying left and right.  The home team is 12-2 in the 14 game sevens Stanley Cup finals history.  The last time the visiting team won a championship in game seven in the NHL was in 1971.  In [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2009/06/who-will-win-game-seven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killing Me Softly With Your Non-Calls</title>
		<link>http://totallyhockey.com/2009/06/killing-me-softly-with-your-non-calls/</link>
		<comments>http://totallyhockey.com/2009/06/killing-me-softly-with-your-non-calls/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:59:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/?p=69</guid>
		<description><![CDATA[I&#8217;ll be the first to admit that I like it better when the referees put their whistles away late in a playoff game.  I&#8217;d rather that the players decide the outcome, especially if it&#8217;s a close, hard-fought game.  But this season, it&#8217;s almost gone overboard.  Too many penalties are either ignored, or [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2009/06/killing-me-softly-with-your-non-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is History on the Detroit Red Wings&#8217; Side?</title>
		<link>http://totallyhockey.com/2008/09/is-history-on-the-detroit-red-wings-side/</link>
		<comments>http://totallyhockey.com/2008/09/is-history-on-the-detroit-red-wings-side/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:08:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Post to Post]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2008/09/is-history-on-the-side-of-the-detroit-red-wings/</guid>
		<description><![CDATA[I&#8217;m obsessed with hockey numbers, but not just knowing how many goals players scored in any given season, or who has won the most Stanley Cups.  I love finding patterns in the numbers as well.  And from a historical perspective, things look good for the Detroit Red Wings to repeat as champions.
Since the [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2008/09/is-history-on-the-detroit-red-wings-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
