<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Hockey &#187; NHL</title>
	<atom:link href="http://totallyhockey.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://totallyhockey.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-05-13</title>
		<link>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-13/</link>
		<comments>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-13/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-13/</guid>
		<description><![CDATA[West final: @LAKings in 6. Quick &#62; Smith. East final: @NHLDevils in 7, if we get the second round Devils. #StanleyCup #nhl # Devils get kiss of death from Scott Burnside: he picked them to win http://t.co/dtjVH8rZ #StanleyCup #nyrnjd # Canada needs to wake up in the second period. Finalnd spanked them hard in the [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-06</title>
		<link>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-06/</link>
		<comments>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-06/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-06/</guid>
		<description><![CDATA[Sounds like McGuire&#039;s buzzwords tonight will be &#039;pace&#039; and &#039;dimension&#039;. Mark your drinking game cards accordingly. #StanleyCup #phinjd # Brodeur making his 180th consecutive playoff start for the @NHLDevils #StanleyCup #phinjd # This game, I think, has set a record for most jerseys with blood on them. #StanleyCup #nyrwsh # Listening to this game makes [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/05/twitter-weekly-updates-for-2012-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-29</title>
		<link>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-29/</link>
		<comments>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-29/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-29/</guid>
		<description><![CDATA[It&#039;s hard to mount a comeback when you spend 8 minutes out of 20 shorthanded. Kings take game one 3-1 over the Blues. #StanleyCup #stllak # Will Greene&#039;s shorthander hold up as the game winner for the @LAKings, or can @StLouisBlues come back in the third? #StanleyCup #stllak # Predators force OT, but Coyotes take [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-22</title>
		<link>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-22/</link>
		<comments>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-22/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-22/</guid>
		<description><![CDATA[Toews wants a shot at the single playoff series OT record. Hawks survive for game six. #phxchi #StanleyCup # Coyotes-Hawks are trying to make OT heroes out of everyone. Vrbata and Bolland are my picks. #bucciovertimechallenge #StanleyCup # Brian Elliott had a 1.39 GAA against the Sharks after replacing an injured Halak as the Blues [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-15</title>
		<link>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-15/</link>
		<comments>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-15/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-15/</guid>
		<description><![CDATA[Elliott showing off the Blues depth in goal, making huge saves in relief of injured Halak. Sharks still scoreless in game two. #NHLplayoffs # Odd enough that there was another puck on the ice, even stranger that they switched positions on the back of the net. #nyrott #NHLplayoffs # Dear Brendan Shanahan: when you only [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-08</title>
		<link>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-08/</link>
		<comments>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-08/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-08/</guid>
		<description><![CDATA[While the Kings and Sharks beat each other up, the Coyotes may very well steal the division crown. #nhl # Mike Smith has willed the Coyotes into what appears to be a likely playoff berth. Three straight shutouts came at the right time. #nhl # Sharks need a win against the Stars to keep pace [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/04/twitter-weekly-updates-for-2012-04-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-03-25</title>
		<link>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-25/</link>
		<comments>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-25/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-25/</guid>
		<description><![CDATA[With nine games left, Crosby can still finish in the top five scoring on the Penguins roster. His pace over 82 would be 126 points. #nhl # In the unsettled Pacific division, the Sharks have the best opportunity to sneak past the Stars, Kings and Coyotes for the top spot. #nhl # While I doubt [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-03-18</title>
		<link>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-18/</link>
		<comments>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-18/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-18/</guid>
		<description><![CDATA[Typical for the Leafs season: just when the goaltending improves, the offense disappears. #NHL #makemelaughs # Claude Giroux&#039;s shootout goal last night against the Leafs has to be one of the best goals this season http://t.co/gAM71dFM #NHL #rentedmule #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-03-11</title>
		<link>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-11/</link>
		<comments>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-11/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-11/</guid>
		<description><![CDATA[We&#039;ve reached that point in the NHL season where games in hand become critical, especially for the teams chasing the Jets in the East. #NHL #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/03/twitter-weekly-updates-for-2012-03-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-26</title>
		<link>http://totallyhockey.com/2012/02/twitter-weekly-updates-for-2012-02-26/</link>
		<comments>http://totallyhockey.com/2012/02/twitter-weekly-updates-for-2012-02-26/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2012/02/twitter-weekly-updates-for-2012-02-26/</guid>
		<description><![CDATA[The Winnipeg Jets now sits atop the Southeast division as both the Captials and Panthers are struggling to win. #NHL #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2012/02/twitter-weekly-updates-for-2012-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

