<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Hockey &#187; NHL</title>
	<atom:link href="http://totallyhockey.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://totallyhockey.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 01:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2011-07-24</title>
		<link>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-24-2/</link>
		<comments>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-24-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-24-2/</guid>
		<description><![CDATA[They haven&#039;t played a game there yet, but the Winnipeg Jets have already had more financial success than the Atlanta Thrashers. #NHL # People overreacting to the new Jets logo. It&#039;s cool. My beef: why not the Avro Arrow outline? That would have been sick. #NHL # Osgood has the numbers to be a hall [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-07-10</title>
		<link>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-10/</link>
		<comments>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-10/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-10/</guid>
		<description><![CDATA[Even though it&#039;s cool to have them back, it&#039;s still odd to see the name Winnipeg in transactions. #NHL # The Heatley for Havlat trade might be fairly even talent wise, but the #Sharks save over $2M in cap space. #NHL #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-07-03</title>
		<link>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-03-2/</link>
		<comments>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-03-2/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-03-2/</guid>
		<description><![CDATA[If the #NHL goes back to four divisions, they&#039;ll also have to modify or drop playoff seeding. Top 3 from each division and 2 wild cards? #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/07/twitter-weekly-updates-for-2011-07-03-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-26</title>
		<link>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-26-2/</link>
		<comments>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-26-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-26-2/</guid>
		<description><![CDATA[Another Sedin wins the Art Ross. So glad they&#039;re not triplets. #NHLAwards # Some kid named Lidstrom wins the Norris. He could be good some day. #NHLAwards # Jagr wanting to go to the Pens sounds like a man who wants to go out like Mark Recchi: with a Cup win. #]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-26-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-19</title>
		<link>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-19/</link>
		<comments>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-19/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-19/</guid>
		<description><![CDATA[Game 7 earns best TV rating for NHL game since 1974 http://is.gd/xMWF0I # #StanleyCup footnote: Mark Recchi was the only Bruin on the current roster that was alive when they last captured the Cup in 1972. # Congratulations to the Boston Bruins on a hard fought, deserved Cup. Tim Thomas was stellar and is rightfully [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-12</title>
		<link>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-12/</link>
		<comments>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-12/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-12/</guid>
		<description><![CDATA[If Canucks fans only chose, Lapierre might be Conn Smythe winner. Good thing they don&#039;t, as Bruins&#039; Thomas has been best of the playoffs. # Getting the sense that first goal wins. Power play goals will be critical, but hard to come by. # Look for the power play opportunities to even out in the [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-06-05</title>
		<link>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-05/</link>
		<comments>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-05/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-05/</guid>
		<description><![CDATA[Burrows makes the most out of his non-suspension, figuring in all three Canuck goals (2G, 1A). NHL discipline with egg on its face again. # What was Thomas doing on that goal? Canucks in a geat spot up 2-0 now. Burrows the first star of this one. #StanleyCup # Despite last second heroics from Torres, [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/06/twitter-weekly-updates-for-2011-06-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-29</title>
		<link>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-29/</link>
		<comments>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-29/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-29/</guid>
		<description><![CDATA[Potential new suitor for the Thrashers might throw a wrench into Winnipeg&#039;s dream. #NHL # Considering how long Malhotra&#039;s been sidelined, he should wait and appear in the first Cup clinching game or if the Canucks really need him. # Stat of the day: Nathan Horton has 8 goals this postseason, and Boston has won [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-22</title>
		<link>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-22-2/</link>
		<comments>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-22-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-22-2/</guid>
		<description><![CDATA[Loyal #Sharks fans start using #failthewhale on Twitter against the #Canucks http://bit.ly/iPDiR6 #NHLPlayoffs # If the MTS Centre sells out every home game in Winnipeg, they&#039;d be 23rd in attendance&#8230;2K more than the #Thrashers had this year. #NHL # If/when the #Thrashers move to Winnipeg, the alignment that makes the most sense is Winnipeg to [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-22-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-15</title>
		<link>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-15/</link>
		<comments>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-15/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-15/</guid>
		<description><![CDATA[Shocking news that the Boogeyman is dead. Thoughts and prayers to Derek Boogaard&#039;s family. 28 is too young. #NHL # Eastern Final: #Lightning playing like their Cup win but there&#039;s no quit in this #Bruins team. A toss up, but Boston in 7. #NHLPlayoffs # Western Final: call me a sucker, but this is the [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2011/05/twitter-weekly-updates-for-2011-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

