<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Hockey &#187; NHL</title>
	<atom:link href="http://totallyhockey.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://totallyhockey.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 01:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-06-13</title>
		<link>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-13-2/</link>
		<comments>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-13-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-13-2/</guid>
		<description><![CDATA[
Anybody else feel like that winning goal sucked?  It feels like such a non-moment.  Congrats #Hawks. #StanleyCup #
Have to admit I thought this #StanleyCup matchup would have lower ratings, but it appears the #NHL is experiencing a renaissance of sorts. #
Line combination shake up pays off big for #Hawks.  Rough night for [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<link>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-06/</link>
		<comments>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-06/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-06/</guid>
		<description><![CDATA[
#Keith needs to be better if the #Hawks are going to right the ship.  He was awful in game four, especially on the empty-netter. #NHL #
#Hawks rattled by near-OT goal, which leads to defensive breakdown on #Giroux&#39;s actual winner for the #Flyers. Series now 2-1 Hawks. #NHL #

]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/06/twitter-weekly-updates-for-2010-06-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-30</title>
		<link>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-30-2/</link>
		<comments>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-30-2/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-30-2/</guid>
		<description><![CDATA[
Should the #Flyers go back to #Leighton or stick with #Boucher for game two? Discuss. I think Leighton wasn&#39;t up for Finals pressure. #NHL #
Even though #Boucher is available, the #Flyers would be wise to stay with #Leighton unless he gets lit up by the #Hawks. #NHL #
Cup Finals: #Hawks come in as the favorites, [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<link>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-23/</link>
		<comments>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-23/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-23/</guid>
		<description><![CDATA[
I know it&#39;s cliché, but biggest game four of the playoffs for the #Canadiens today. Not sure if they have another comeback in them. #NHL #
If the #Hawks sweep, they&#39;d better heed what happened to the #Sharks after a lengthy time off.  Sharks need their top stars to wake up. #NHL #
Importance of the [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-16</title>
		<link>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-16/</link>
		<comments>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-16/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-16/</guid>
		<description><![CDATA[
History is split for the #Flyers Cup chances. The 1942 #Leafs won the Cup, and the 1975 #Islanders almost came back twice from 0-3. #NHL #
Eastern Final: #Canadiens are giant killers, #Flyers are writing history.  Which &#39;team of destiny&#39; will still stand?  #Habs in six. #NHL #
Western Final:  the #Sharks are one [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-09</title>
		<link>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-09/</link>
		<comments>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-09/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-09/</guid>
		<description><![CDATA[
#Thornton steps up big in an important game for the #Sharks, as they eliminate the #Wings.  #Nabokov and #Howard were stellar in goal. #NHL #
#Canucks had a major meltdown tonight, and it very well may have cost them their playoff run.  #Hawks looking pretty impressive. #NHL #
Today on As The Coyotes Turn:  [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-02</title>
		<link>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-02/</link>
		<comments>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-02/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-02/</guid>
		<description><![CDATA[
If the #Wings are going to beat the #Sharks, Howard needs better rebound control or it might be a busy series for him. #NHL #
#Canucks vs #Hawks: a rematch of last year.  The #Sedins are better, while the Hawks are relying on #Niemi.  Vancouver in six. #NHL #
#Sharks vs #Wings: another meeting.  [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/05/twitter-weekly-updates-for-2010-05-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-25</title>
		<link>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-25/</link>
		<comments>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-25/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-25/</guid>
		<description><![CDATA[
#Devils are paying for not having a future starting goalie.  Brodeur&#39;s still good, but he can&#39;t handle 70+ starts *and* the playoffs. #NHL #
Ryan Miller looked terrible on the Satan 2OT winner.  I think his jockstrap is still on the ice. #NHL #
#Pavelski might have just saved the #Sharks season.  A best [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-18</title>
		<link>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-18/</link>
		<comments>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-18/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-18/</guid>
		<description><![CDATA[
The last six minutes of the third period between the #Kings and #Canucks in game two was the most action-packed so far this playoffs. #NHL #
The Penguins may have just won game two, but MAF needs to be be less shaky if they want to repeat. #NHL #
First round predicted winners: Pens in 6, Devils [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-11</title>
		<link>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-11-2/</link>
		<comments>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-11-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:41:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-11-2/</guid>
		<description><![CDATA[
So it comes down to the Flyers-Rangers game tomorrow.  Loser goes home.  Can&#39;t get better than that. #NHL #
Best potential opening round matchups:  Devils vs Flyers and Blackhawks vs Red Wings. #NHL #
Matt Duchene&#39;s shootout winner just put the #Avalanche in the playoffs.  The West is set except for seeding. #NHL [...]]]></description>
		<wfw:commentRss>http://totallyhockey.com/2010/04/twitter-weekly-updates-for-2010-04-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
